Mese | Coefficiente | Montante |
febbraio 2025 | 0,81156400 | 1,00811564 |
gennaio 2025 | 0,56177200 | 1,00561772 |
dicembre 2024 | 2,32001700 | 1,02320017 |
novembre 2024 | 2,13193900 | 1,02131939 |
ottobre 2024 | 2,00693900 | 1,02006939 |
settembre 2024 | 1,81886000 | 1,01818860 |
agosto 2024 | 1,75693900 | 1,01756939 |
luglio 2024 | 1,56886000 | 1,01568860 |
giugno 2024 | 1,12846900 | 1,01128469 |
maggio 2024 | 1,00346900 | 1,01003469 |
aprile 2024 | 0,75231300 | 1,00752313 |
marzo 2024 | 0,69039100 | 1,00690391 |
febbraio 2024 | 0,50231300 | 1,00502313 |
coefficiente = 0,75 x am + fm |
Legenda:
|
indice FOI | = | 121,1 |
↓ | ||
aumento % | = | 0,74875208 |
↓ | ||
quota fissa | = | 0,250 |
↓ | ||
coefficiente | = | 0,75 x 0,74875208 + 0,250 = 0,81156406 |